1. Weight: 260G
2. Applicable battery: 12V
3. Output voltage: 14.5V
4. Output current: 35A
5. Heat dissipation material: aluminum heat dissipation shell
Installation precautions:
1. The rectifier should be installed in a location with good ventilation and good heat dissipation. High temperature will be generated when the rectifier is working, and poor heat dissipation will damage the rectifier
2. The installation steps of the rectifier are to connect the AC input line, the positive and negative output are not connected, start the locomotive, measure the positive and negative output voltage, and when the voltage range is reasonable, plug in the positive and negative wires, and then test the positive and negative of the battery or rectifier If the voltage range is unreasonable, stop using it and give feedback. The entire installation process should be recorded and saved.
3. Pay attention that the rectifier should be closely attached to the frame when installing it, which is good for heat conduction. You can also add thermally conductive glue between the rectifier and the frame
4. No other wires should be pressed between the rectifier and the frame
5. There should be a fuse fuse between the positive outlet of the rectifier and the battery to prevent the overvoltage from burning out other electrical devices when the rectifier is damaged.
Applicable models:
For Kawasaki KAF MULE 4010 620 s 2014 21066-0717
For Kawasaki KAF MULE 4000 620 2009 2012 21066-0037
For Kawasaki KAF MULE 4000 620 s 2014 21066-0717
For Kawasaki KAF MULE 4010 620 2009 2012 21066-0037
For Suzuki LT-A KingQuad K8/K9 400 2008 2010 32800-38F10
For Suzuki LT-A Eiger 400 2002 2010 32800-38F10
For Suzuki LT-F Eiger 400 2002 2007 32800-38F10
For Suzuki LT-R Quadracer 450 2006 2011 32800-05G00
For Suzuki LT-Z400 2009 32800-05G11
For Suzuki LT-Z Quadracer 450 2006 2011 32800-05G10
For Yamaha YFM Grizzly 600 1999 2001 5GT-81960-00
For Yamaha YFM Raptor 660 2001 2005 5GT-81960-00
For Yamaha YFM Big Bear 400 2002 2012 5GT-81960-00
For Yamaha YFM Big Bear 250 2007 2009 5GT-81960-00
For Yamaha YFM Bear Tracker 250 2001 2004 5GT-81960-00
For Yamaha YFM Raptor 350 2004 2012 5GT-81960-00
For Yamaha YFM Kodiak 400 2000 2006 5GT-81960-00
For Yamaha YFM Kodiak 450 2003 2006 5GT-81960-00
For Yamaha YFM Grizzly 400 2007 2008 5GT-81960-00
For Yamaha YFM Grizzly 350 2007 2014 5GT-81960-00
For Yamaha YFM Grizzly 450 2007 2014 5GT-81960-00
For Yamaha YFM Raptor 250 2008 2013 5GT-81960-00
For Yamaha YFM Grizzly 125 2004 2013 5GT-81960-00
For Yamaha YFM Wolverine 350 2006 2009 5GT-81960-00
For Yamaha YFM Wolverine 450 2006 2010 5GT-81960-00
For Yamaha YFM Bear 250 2001 2003 5GT-81960-00
For Yamaha YFM Bruin 250 2005 2006 5GT-81960-00
For Yamaha YFM Bruin 350 2004 2006 5GT-81960-00
ATTENTION: The availability of every product is referred in it and is analyzed below:
In stock: for the products that have at least one item in stock.
On Order: Refers to Products that aren't in stock and will be included in the next scheduled import if you proceed to your order. Shipping time of your order 7-15 working days. This time does not include the shipping time of the shipping method you have selected.
(Imports are being done every 7-15 business days).
If you want your order to come to your place directly, please choose products that are in stock and quantity lower or equal to the available one.
For orders above 80.00 € (value species VAT) we ship your order for free.
Offer applies only to shipments to Greece, does not cover expenses on delivery and not valid for Saturday shipments.
If your order is over two Kilograms (kg) then for every extra Kilogram there is a charge 1,00